Rd 3 Club Championship

04/26/10

Home
Up
Rd 1 Club Championship
Rd 2 Club Championship
Rd 3 Club Championship
Rd 4 Club Championship
Rd 5 Club Championship
Rd 6 Club Championship
Rd 7 Club Championship
Rd 8 Club Championship

 

 
Round 3 Club Championship

  BACK TO EVENTS
        EASY                                                                      
PLC N/A NAME NO BIKE CLASS POS POINTS SEC 1 SEC 2 SEC 3 SEC 4 SEC 5 SEC 6 SEC 7 SEC 8 SEC 9 SEC 10 TOT m/cleans
1   IAN BROGDEN  11 BETA O/40 1 20 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 3 5 5 3 3 0 0 0 0 1 0 1 2 29  
2   STEVEN WILD 20 BETA NOV 1 20 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1 3 1 5 5 3 1 0 0 0 0 1 2 2 3 33 most 1   8
3   T MCKE? 15 BETA O/40 2 17 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 2 1 3 5 5 3 0 0 0 0 1 2 1 3 33 7
47   STEPHEN PARTLOW 2 BETA NOV 2 17 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 3 5 3 5 5 5 0 0 0 0 3 1 3 3 45 26
5   JOHN DAVY 19 SHERCO NOV 3 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 3 3 3 3 3 5 5 5 2 0 0 0 1 3 3 3 45 24
6   PAUL BARROW 8 MONT NOV 4 13 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 5 5 3 5 5 5 0 0 0 0 1 2 3 3 46  
7   MATT HALTON 17 GAS B 1 20 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 5 3 5 5 5 5 1 0 0 0 3 3 3 3 52  
8   RUSS PETTET 1 BETA O/40 3 15 0 0 0 0 1 0 1 0 2 2 0 0 0 1 0 0 1 0 0 1 0 0 0 0 5 3 3 3 3 3 5 5 0 0 0 0 3 3 3 5 53  
9   ADRIAN WALLER 16 BETA O/40 4 13 1 0 0 1 2 0 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1 0 0 3 5 5 3 5 5 5 5 0 0 0 0 3 3 2 1 54  
10   DERIC ROBINSON 5 MONT O/40 5 11 0 0 0 0 1 3 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 2 3 5 5 5 5 5 0 0 0 0 2 1 2 3 55  
11   TIM SHAW 7 MONT O/40 6 10 1 0 0 0 0 0 5 0 2 1 1 0 0 0 0 0 0 0 2 1 1 1 0 0 3 5 3 3 5 5 5 5 1 0 0 0 3 1 2 3 59  
12   SHANE BATEMAN 13 BETA O/40 7 9 1 1 0 1 0 0 0 5 0 0 5 1 0 5 0 0 0 0 0 0 0 0 0 0 3 3 3 3 5 5 5 5 0 0 0 0 5 1 1 2 60  
13   SIMON POOLE 22 GAS NOV 5 11 0 0 0 0 1 0 0 2 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 3 5 5 5 5 5 5 5 0 0 0 0 5 1 3 3 61  
14   DAVID BROGDEN 12 GAS O/40 8 8 1 0 0 0 0 1 1 0 0 5 5 1 0 1 3 0 1 0 0 0 2 0 0 0 3 3 5 3 5 5 5 5 1 0 0 0 2 3 2 3 66 17
15   ANDREW FOX  10 BETA NOV 6 10 1 0 0 0 1 1 1 0 2 1 0 1 2 0 3 0 1 1 0 0 0 0 1 0 3 3 3 3 5 5 5 5 5 5 0 0 3 2 2 1 66 14
16   NIGEL CRAPPER 61 GAS O/40 9 7 0 1 0 0 3 1 2 5 0 1 1 0 1 0 0 0 5 0 0 0 1 0 0 1 5 3 3 3 3 3 5 5 0 0 0 2 3 2 5 3 67  
17   PAUL HATTON 9 MONT O/40 10 6 1 1 0 1 2 1 2 0 0 3 5 1 2 0 0 0 1 1 1 0 1 1 0 0 3 3 5 5 5 3 3 5 0 0 0 0 3 3 3 3 68  
18   ALAN LAYBOURN 3 BETA O/40 11 5 3 1 5 0 5 3 1 0 1 0 0 1 3 2 0 3 1 0 1 0 1 1 0 0 3 5 3 5 5 3 5 5 0 0 0 0 3 3 1 5 78  
19   SCOTT CARTER 6 MONT NOV 7 9 5 1 1 0 1 3 1 0 5 3 5 0 2 0 1 5 1 0 0 1 2 3 1 0 2 3 5 5 5 5 5 5 0 0 0 0 3 2 3 3 87  
20   CHRIS MALONE 18 SHERCO O/40 12 4 1 2 1 1 3 2 2 2 5 1 0 5 3 0 0 5 2 0 0 1 1 0 1 2 5 3 5 5 5 5 5 5 1 0 1 0 3 3 3 3 92  
21   DANNY WOOD 21 GAS NOV 8 8 0 0 0 1 5 5 0 1 5 1 5 1 3 3 0 0 1 1 0 0 1 2 2 1 3 5 5 5 5 5 5 5 0 1 0 0 5 2 5 5 94  
22   STAFAN LASSU 14 BETA O/40 13 3 1 0 0 0 2 1 1 5 5 1 5 5 1 3 0 0 0 0 0 0 1 0 1 1 3 5 3 5 5 3 5 5 5 0 3 5 5 2 5 3 95  
23   PAUL BARRY 4 GAS NOV 9 7 3 1 5 0 3 3 3 2 3 5 5 5 5 3 2 1 3 2 1 0 1 0 1 1 5 5 3 3 5 3 5 5 5 5 5 0 3 5 3 5 123  
      50/50                                                                  
                                                                       
                                                                       
                                                                                                 
                        50/50 50/50                         50/50 50/50 50/50            
PLC N/A NAME NO BIKE CLASS POS POINTS SEC 1 SEC 2 SEC 3 SEC 4 SEC 5 SEC 6 SEC 7 SEC 8 SEC 9 SEC 10 TOT m/cleans
1   CARL SMALLCOME 53 GAS O/40 1 20 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 3 3 3 3 3 3 2 2 0 0 0 0 3 2 5 3 38  
2   WILLIAM WOOD 58 BETA O/40 2 17 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 5 5 3 3 3 2 1 0 0 0 0 1 3 3 3 39  
3   STEPHEN WALKER 63 GAS O/40 3 15 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5 5 3 3 5 3 3 3 0 0 0 0 3 3 3 3 49  
4   PHIL ROWETT 56 BETA O/40 4 13 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 5 5 0 0 0 0 0 3 3 3 3 5 2 3 3 0 0 0 0 3 3 3 5 51  
5   TREV SHINGLER 62 GAS O/40 5 11 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 5 0 0 0 0 3 5 5 2 5 5 5 3 0 0 0 0 0 1 5 3 52  
6   JEM BIDWELL 54 GAS NOV 1 20 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5 5 0 0 0 0 0 5 5 1 3 5 5 5 3 0 0 0 0 3 2 3 3 55  
7   BEN CRAPPER 60 GAS NOV 2 17 0 0 0 0 2 3 3 0 2 0 0 0 0 0 0 0 5 3 5 0 1 0 0 0 5 5 3 3 5 3 5 5 0 0 0 0 3 2 3 3 69  
8   CHRIS WILSON 55 BETA O/40 6 10 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 5 5 5 1 0 0 0 0 3 3 5 5 5 5 5 5 0 0 0 0 3 3 3 5 70  
9   DAVID WALKER 64 GAS O/40 7 9 0 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 3 3 5 5 1 0 0 5 5 5 5 3 3 3 5 0 0 0 0 3 3 3 5 74  
10   MIKE HEALEY 59 BETA O/40 8 8 0 0 0 0 5 5 0 0 0 1 1 5 0 0 0 0 5 5 5 0 0 0 1 0 5 3 3 5 5 3 3 3 5 0 0 0 3 3 3 3 80  
11   ANDY MCGRATH 51 MONT O/40 9 7 0 0 0 0 5 1 1 1 0 5 0 3 0 0 0 0 5 3 3 3 0 0 0 0 5 5 3 5 3 1 5 5 5 0 0 0 3 3 3 5 81  
12   LUKE WEBSTER 57 SHERCO B 1 20 0 0 0 0 3 1 1 0 5 1 3 3 1 1 0 0 3 5 3 5 0 0 1 1 5 5 3 3 5 5 5 5 2 1 0 3 5 5 5 5 99  
13   MARK RODGERS 52 BETA O/40 10 6 0 0 0 0 0 1 0 2 0 0 1 1 0 0 0 1 5 2 0 1 # # # # 5 5 5 3 5 5 5 5 0 0 0 0 2 2 3 3 102  
                                                                                                   
      HARD                                                                  
                                                                       
PLC C/POINTS NAME NO BIKE CLASS POS POINTS SEC 1 SEC 2 SEC 3 SEC 4 SEC 5 SEC 6 SEC 7 SEC 8 SEC 9 SEC 10 TOT m/cleans
1 20 LIAM WALKER 87 GAS EXP 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 1 5  
2 17 JORDAN POTTER 94 GAS A 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 1 3 1 1 9  
3 15 TONY KAYE 95 GAS NOV 1 20 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 3 0 3 11 most 1
4 13 JACK PRICE 89 GAS B 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 3 1 0 0 0 0 0 1 0 2 1 11  
5 11 ANTHONY COOPER 91 GAS NOV 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 1 2 0 2 3 1 3 0 0 0 0 0 3 1 3 23  
6 10 BEN BURGIN 92 GAS NOV 3 15 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 1 3 0 5 2 0 0 1 0 0 0 0 3 2 3 0 24  
7 9 DEAN BROMLEY 97 GAS NOV 4 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 5 0 2 0 0 0 3 2 2 0 1 0 0 0 1 0 1 5 26  
8 8 MAT PETTET 100 MONT NOV 5 11 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 1 5 1 0 1 3 3 2 1 5 0 0 0 0 3 0 3 3 37  
9 7 MATTY WHELAN 88 GAS B 2 17 0 1 0 0 0 0 0 0 2 5 1 0 0 0 0 0 0 5 3 0 3 5 1 3 1 2 3 3 1 1 2 1 0 0 0 0 1 3 5 2 54  
10 6 MARK DUKE 98 GAS NOV 6 10 5 5 0 0 0 0 0 1 1 1 2 3 0 0 0 1 0 0 0 0 3 3 2 2 5 2 1 3 2 2 3 3 0 0 2 1 1 3 3 3 63  
11 5 CHRIS BURGIN 99 SHERCO O/40 1 20 0 0 0 0 5 5 0 0 0 0 0 0 0 5 0 1 0 1 3 0 3 3 5 0 5 3 3 2 3 5 5 5 0 0 0 0 2 3 2 3 72  
12 4 DUNCAN HAGUE 96 SHERCO A 2 17 0 0 0 0 0 0 0 2 1 0 0 1 5 0 0 5 0 0 0 0 5 3 3 3 3 5 5 5 3 5 3 3 5 0 1 0 2 5 2 3 78  
13 3 JOSH MALONE 93 SHERCO A 3 15 5 5 5 5 0 1 0 1 1 2 1 0 3 1 0 0 3 5 2 0 3 3 5 5 3 2 3 5 3 3 5 3 5 3 2 0 3 3 3 5 107  
ret 0 LEWIS BLACK 90 GAS NOV ret 0 0 0 # # 5 0     0 0     0 0     0 0 0   1 1     3 1     2 3     1 0     1 2     40  
                                                                                                 

Home | Club Contacts | Auto-Cycle Union | 2010 Event/Dates | Club Champs Series | Nov & Beg Series | Centre Trials | Photo Gallery | Club Rules | News Letter | Feedback