Westwood weekend SATURDAY 2010

PLUS ARENA TRIAL TO FOLLOW

08/10/10

Home
Up
Restricted - Centre Trial No.1
Restricted - Centre Trial No.2
Restricted - Centre Trial No.3

 

 
 


  BACK TO EVENTS
                                                                                             
EASY ROUTE                                                                                            
                                                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls  
1 ANDREW WHITTAKER BETA 16 O/40 1 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0         0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 10  
2 JED BIRKS BETA 18 C 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0         3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
3 RYAN HINITT BETA 15 A 1 0 0 1 0 1 0 0 0 1 1 3 1 1 1 2 0         1 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 1 3 2 3 26  
4 JOHN DAVY  SHER 27 NOV 1 0 0 0 0 0 0 0 0 2 3 1 3 2 1 3 3         0 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 5 0 2 1 32  
5 ADRIAN WHITHAM GAS 11 NOV 2 1 0 0 0 0 0 0 1 1 1 1 2 3 3 5 1         0 3 3 5 2 3 1 2 0 1 0 0 5 3 1 0 0 0 1 0 49  
6 WAYNE FERRELL SHER 5 NOV 3 0 0 0 0 1 3 3 0 3 3 0 2 0 3 0 0         3 2 0 0 3 0 1 2 1 3 0 0 3 3 1 3 0 2 3 2 50  
7 AARON GOODLAD BETA 20 C 2 0 1 0 0 0 0 0 0 5 5 5 5 5 2 0 1         0 1 1 0 0 3 3 5 1 1 1 0 0 0 0 0 0 0 5 1 51  
8 PAUL SPIVEY GAS 2 O/40 2 0 0 0 0 2 0 0 0 1 1 5 2 1 3 3 1         5 3 1 3 2 1 3 1 1 0 0 0 1 0 0 1 5 2 2 2 52  
9 ALAN LAYBOURN BETA 17 O/40 3 0 0 0 0 0 0 0 2 3 5 3 3 3 3 5 0         2 2 3 0 2 3 3 3 0 0 0 0 0 0 0 0 3 3 5 3 59 17
10 STEFAN LASSU BETA 9 O/40 4 0 0 0 0 0 0 0 0 1 2 2 1 5 3 3 3         3 0 0 0 3 3 3 5 3 1 0 0 2 3 1 1 5 3 3 0 59 14
11 ALISTAIR MCGRATH MONT 21 O/40 5 0 0 0 0 5 0 0 0 3 5 3 3 1 5 3 0         1 1 1 0 3 3 3 3 1 1 0 0 0 1 0 1 3 5 2 2 59 13
12 NIGEL MEGSON YAM 26 O/40 6 0 1 0 0 0 0 0 0 3 3 5 1 3 5 1 1         0 5 1 5 2 3 1 3 0 0 5 1 0 0 1 0 5 5 5 2 67  
13 ZACK JOHNSON BETA 14 NOV 4 1 1 0 0 1 0 0 0 5 3 3 3 5 3 3 3         5 0 1 2 3 3 3 3 5 1 0 0 1 2 2 0 1 1 1 3 68  
14 ANDREW SAGAR SHER 10 NOV 5 1 0 0 0 0 0 3 0 3 3 5 3 2 3 3 3         5 0 0 1 3 3 5 3 2 1 0 0 5 2 0 1 3 3 2 3 71  
15 CHRIS MALONE SHER 23 O/40 7 1 0 0 0 5 0 2 0 5 3 3 3 3 3 3 3         0 1 0 5 3 2 3 3 1 2 0 1 2 1 1 0 5 1 3 5 73  
16 AIDEN FERRELL GAS 4 C 3 0 0 0 0 1 2 3 0 3 5 3 0 5 3 3 0         3 3 3 3 3 5 5 5 3 1 0 0 1 1 0 0 5 5 3 1 78  
17 MARTIN INGRAM GAS 8 O/40 8 1 0 0 0 3 1 0 3 5 3 3 3 3 3 3 3         3 1 1 1 3 3 3 3 3 2 1 2 2 3 1 0 5 0 5 5 81  
18 JOE SPIVEY SHER 1 B 1 0 0 0 0 5 0 5 0 3 5 3 3 5 5 5 5         3 3 1 2 3 3 3 3 0 1 2 1 1 0 1 0 5 5 3 3 87  
19 GEORGE SPIVY BETA 3 C 4 1 0 0 0 1 0 0 0 5 5 5 5 5 1 2 3         2 5 5 5 5 5 5 3 2 1 1 5 0 1 0 0 5 3 5 3 94  
20 ANDY JOHNSON BETA 12 NOV 6 1 2 2 1 1 1 0 0 3 3 3 5 5 5 5 5         3 3 3 3 3 3 3 3 3 2 2 1 5 5 1 0 3 5 5 5 103  
21 LUKE SWINDLES GAS 25 A 2 0 1 2 5 3 5 2 2 5 5 5 5 5 5 5 5         3 5 3 5 3 3 3 3 3 2 3 3 3 3 5 3 5 5 5 5 133  
ret PAUL BERRY GAS 6 BEG ret 1 0 0 1 0 0 0 5 3 3 5 0 2               5       2       5       2       2       ret  
ret WILLIAM TOLSON BETA 19 C ret 0       1       5       5                                       5               ret  
                                                                                             
                                                                                             
                                                                                             
                                                                                             
                                                                                             
                                                                                             
50/50 ROUTE                                                                                            
                                                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls  
1 PHIL ROWETT BETA 52 O/40 1 0 0 0 0 3 0 1 0 3 1 0 0 0 0 0 0         1 0 0 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 14  
2 JEM BIDWELL GAS 60 NOV 1 0 0 0 0 1 0 1 0 1 1 2 0 0 0 0 1         5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 21 7 most 1s
3 ANDY IBBOTSON GAS 56 O/40 2 0 0 1 0 3 0 0 0 2 1 0 2 1 0 0 0         0 0 0 0 3 1 0 0 0 1 0 0 0 0 0 3 0 1 0 2 21 6
4 STUART BIRKS BETA 51 O/40 3 0 0 0 0 0 1 0 0 1 0 3 1 0 0 3 0         0 0 0 0 2 3 2 0 0 0 0 1 0 0 0 0 0 5 3 1 26  
5 CHRIS TOLSON BETA 54 O/40 4 0 0 0 0 3 1 3 1 1 0 5 0 0 0 0 0         0 0 0 1 0 1 2 1 0 0 0 0 0 0 0 0 2 3 0 3 27  
6 JOSH MALONE SHER 57 A 1 0 0 0 0 0 1 0 0 1 2 1 5 0 0 0 0         1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 5 3 5 28  
7 JON MALONE SHER 58 O/40 5 0 0 0 0 5 2 1 3 3 3 5 3 1 0 0 0         2 3 0 5 3 3 0 1 0 1 1 0 0 0 0 0 5 1 5 5 61  
8 KEVIN SCOTT MONT 55 O/40 6 1 0 0 0 3 0 0 0 5 3 5 3 5 3 3 3         0 0 1 2 2 2 3 2 0 0 0 0 0 0 0 0 3 3 5 5 62  
9 ANDY MCGRATH MONT 59 O/40 7 0 0 0 0 5 1 5 2 5 5 3 5 5 0 0 0         1 5 3 5 0 3 0 0 5 0 0 5 1 0 0 0 5 1 5 2 77  
10 BEN FRUDD GAS 50 NOV 2 0 1 0 0 3 2 0 3 5 3 3 5 3 1 2 3         5 5 5 3 3 2 1 3 0 0 0 5 0 0 0 1 5 3 3 5 83  
                                                                                             
                                                                                             
                                                                                             
HARD ROUTE                                                                                            
                                                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls  
1 JORDAN POTTER GAS 99 A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1  
2 DEAN BROMLEY GAS 93 NOV 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0         0 0 3 2 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 13  
3 MATT PETTET MONT 96 NOV 2 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0         0 5 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 0 17  
4 BEN BURGIN GAS 95 NOV 3 0 0 0 5 5 0 1 0 1 0 0 0 0 0 0 1         5 0 0 0 2 1 1 5 0 0 0 0 0 0 0 1 0 1 0 0 29  
5 MARK DUKE GAS 92 NOV 4 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0         0 0 0 0 2 0 5 1 2 1 0 5 0 0 0 0 1 2 3 5 31  
6 CHRIS BURGIN SHER 94 O/40 1 0 0 1 5 0 0 0 0 1 1 1 0 0 0 0 0         1 0 0 0 2 5 3 1 0 0 0 0 1 1 2 2 0 1 2 2 32  
7 MATTI WHELAN GAS 98 A 2 0 0 0 0 1 0 0 1 5 0 3 3 0 0 0 0         0 0 0 0 3 3 3 3 5 0 0 0 0 1 1 1 0 0 0 0 33  
8 DUNCAN HAGUE SHER 100 A 3 0 0 0 0 0 1 0 0 5 0 0 5 0 0 0 0         0 0 1 0 3 5 3 3 1 0 2 0 2 1 0 0 0 0 0 5 37  
9 STEVE KENNY BETA 91 INT 1 1 1 0 2 0 0 0 0 5 2 1 1 0 0 0 0         0 2 0 0 3 5 5 3 1 1 3 0 0 1 0 0 3 2 3 3 48  
10 TOM COLLETT BETA 97 NOV 5 0 1 1 2 0 0 0 0 1 1 3 1 0 0 0 0         1 0 5 3 5 3 3 3 1 5 1 1 0 5 1 1 5 1 1 0 55  
                                                                                             
                                                                                             
                                                                                             
                                                                                             
                                                                                             
                                                                                             
                                                                                             
WHITE                                                                                            
                                                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls  
1 MEG SAVAGE BETA 46 C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4  
2 ROSIE ROWETT BETA 41 C 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0         2 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9  
3 PAUL BRADBURY BETA 47 BEG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         3 2 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 12  
4 ASHLEY CALLASHAW GAS 43 B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         5 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14  
5 CHARLIE MOSLEY BETA 42 D 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0         3 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18  
6 JANE ROWETT BETA 40 O/40 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0         3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 19  
7 CONNER BRADBURY GAS 48 B 2 0 0 0 0 0 1 0 0 1 3 1 0 0 0 0 0         3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 20  
8 JAMES COLLETT BETA 39 C 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0         5 3 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21  
9 ROB MARTLEW GAS 49 BEG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         5 5 3 5 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 22  
10 GEORGE COLLETT BETA 38 C 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0         3 5 5 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 30 most 0
11 EMILY SCARLETT BETA 45 C 5 0 0 0 0 3 0 0 0 2 1 0 0 0 0 0 0         5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 29
12 KATIE SAXTON GAS 44 D 2 0 0 0 0 5 0 0 0 3 5 0 0 0 0 0 0         5 3 5 5 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 34  
13 JAMIE TAYLOR BETA 37 D 3 3 5 5 5 3 2 3 3 5 5 3 3 3 3 3 3         5 5 5 5 0 3 3 3 1 5 3 1 3 3 3 5 5 3 3 3 124