Xmas Trial

01/05/12

 

 

Home
Charity Trial
Evening Trial 1
Evening Trial 2
Evening Trial 3
Evening Trial 4
Cawthorne Weekend
  EASY                                                                          
PLC   NAME NO BIKE CLASS POS POINTS SEC 1 SEC 2 SEC 3 SEC 4 SEC 5 SEC 6 SEC 7 SEC 8 TOT
1   R LEACH 23 SHER O/40 1   0 0 0 0 1 0 0 0 1 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 12
2   A FERRELL 13 GAS B 1   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 1 0 0 0 0 0 0 0 0 1 1 1 1 12
3   A DODSON 34 BETA NOV 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 1 2 3 2 0 1 0 13
4   R PETTET 1 BETA O/40 2   1 0 0 0 0 2 0 0 5 0 0 1 0 0 0 0 5 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 18
5   M INGRHAM 25 GAS NOV 2   0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 3 3 3 2 0 0 0 0 1 1 0 0 0 0 0 3 18
6   B WILSON 12 GAS A 1   0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1 2 2 1 3 1 0 5 22
7   W FERRELL 33 SHER NOV 3   0 0 0 0 1 0 5 1 0 0 0 0 0 0 0 1 3 2 1 1 0 0 0 0 0 0 0 0 2 3 1 1 22
8   M TROUT 18 SHER O/40 3   1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 3 1 5 0 0 0 1 2 2 1 2 2 2 0 26
9   K CARLILE 5 SHER O/40 4   1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 2 1 0 0 0 0 2 1 3 2 1 2 0 5 27
10   M SAVAGE 8 BETA B 2   0 0 0 0 3 0 1 2 0 0 0 0 0 0 0 0 1 5 2 0 0 0 0 0 1 3 5 2 5 2 1 2 35
11   J DAVY 35 SHER NOV 4   0 0 0 0 5 0 5 5 0 0 0 1 0 0 0 0 1 1 2 1 0 0 0 0 1 2 2 3 2 0 0 5 36
12   J NICHOLLS 27 MONT BEG 1   0 0 0 0 3 5 1 0 1 0 0 5 0 0 0 0 1 5 2 0 0 0 0 0 1 3 3 1 2 3 1 0 37
13   P UNWIN 6 GAS O/40 5   0 1 1 0 2 0 1 0 5 0 0 0 0 0 0 0 3 3 1 2 0 0 0 0 3 2 3 3 2 1 5 1 39
14   P FLANAGHAN 7 BETA O/40 6   0 0 0 0 3 1 0 0 1 1 2 0 5 1 0 0 3 2 3 2 1 0 3 0 3 3 3 3 3 0 0 0 43
15   A SAGAR 32 MONT O/40 7   0 0 1 1 3 1 1 1 2 5 0 2 1 0 0 0 1 3 5 3 0 0 0 0 2 2 2 3 2 1 1 0 43
16   D HALTON 28 GAS O/40 8   0 0 1 0 1 0 1 5 5 1 2 2 0 0 0 0 5 3 3 1 0 0 0 0 2 3 3 3 2 0 1 0 44
17   J TIDMARSH  31 MONT O/40 9   0 0 0 0 5 2 0 2 3 3 1 0 0 1 0 0 5 3 3 3 1 1 0 0 1 1 3 2 3 3 2 1 49
18   A JOHNSON 24 BETA NOV 5   0 0 0 0 2 5 0 3 0 0 0 1 0 0 5 5 2 2 3 3 0 0 0 0 2 3 3 3 3 5 2 0 52
19   C MOSLEY 4 BETA D 1   1 0 0 0 0 0 5 5 3 1 0 0 0 0 0 0 5 5 3 3 5 0 0 0 5 3 3 2 3 0 0 1 53
20   J WILSON 11 GAS B 3   5 0 0 2 2 3 3 0 0 0 0 1 0 0 0 0 3 5 3 1 0 0 0 0 5 3 3 3 2 3 3 3 53
21   T HALTON 29 GAS C 1   2 3 0 0 1 1 3 3 3 0 0 5 5 2 0 0 5 3 3 3 0 0 0 0 3 3 3 3 1 2 0 0 57
22   J KIRWIN 36 BETA BEG 2   1 0 0 0 3 3 5 1 1 1 0 0 5 0 5 0 3 3 1 3 0 0 0 0 3 3 3 3 3 3 3 2 58
23   A WARRON 37 SHER BEG 3   0 0 0 1 3 2 5 5 1 2 3 1 0 1 0 0 3 3 3 3 0 0 0 0 3 3 5 3 3 3 3 3 62
24   M TROUT 17 BETA C 1   5 0 0 1 1 3 5 5 0 3 5 0 1 0 0 0 5 3 5 5 0 0 0 0 0 2 3 3 3 5 0 0 63
25   A HURST 14 MONT O/40 10   0 0 0 0 1 3 5 5 0 1 0 5 0 0 0 5 1 1 5 5 0 0 5 5 2 2 5 5 3 0 5 5 74
26   J SMITH 30 BETA D 2   1 3 1 2 5 5 1 5 3 3 1 5 0 0 0 0 5 5 5 2 0 0 0 5 5 5 5 3 5 3 2 0 85
27   R CHADWICK 20 GAS BEG 4   0 1 5 5 1 1 5 5 0 0 5 5 0 0 5 5 1 5 5 5 0 0 5 5 1 1 5 5 1 3 5 5 95
ret   L RHODES 2 GAS B ret ret                                                                 ret
ret   R BROOKS 10 BETA O/40 ret ret 0 0     1 0     0 3     0 0     5 5     0 0     0 2     2 5     ret
ret   L STEPHENSON 21 BETA O/40 ret ret 0       5       1       0       3                               ret
                                                                                 
                                                                                 
White                                                                          
                                                                         
                                                                           
PLC   NAME NO BIKE CLASS POS POINTS SEC 1 SEC 2 SEC 3 SEC 4 SEC 5 SEC 6 SEC 7 SEC 8 TOT
1   H MOSLEY 3 GAS D 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2   K SAXTON 16 GAS C 1   0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3   A SAXTON 15 GAS NOV 1   0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5
4   L INGRHAM 26 BETA C 2   0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 0 3 0 23
5   M CRADWICK 19 BETA D 2   5 0 5 5 1 0 5 5 0 0 0 5 0 0 5 5 5 1 5 5 1 0 5 5 2 5 5 5 5 5 5 5 105
ret   X STEPHENSON 22 BETA D ret ret 5       5       5                                               ret
                                                                                 
                                                                                 
HARD                                                                          
                                                                         
PLC   NAME NO BIKE CLASS POS POINTS SEC 1 SEC 2 SEC 3 SEC 4 SEC 5 SEC 6 SEC 7 SEC 8 TOT
1   C POTTER 95 BETA INTER 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2   J DABILL 94 BETA EXP 1   0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 10
3   M WHELAN 91 GAS B 1   0 0 0 0 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 2 1 3 0 18
4   B BURGIN 89 GAS NOV 1   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 5 0 0 0 0 0 0 5 5 21
5   J POTTER 96 GAS NOV 2   0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 5 21
6   M PETTET 100 MONT NOV 3   0 0 0 0 2 0 0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 1 5 0 3 21
7   P FIELD 92 SHER O/40 1   0 0 0 0 1 1 2 5 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 2 2 0 22
8   T STEPHENSON 98 GAS NOV 4   2 1 0 0 5 0 1 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 2 5 1 29
9   C BURGIN 93 GAS O/40 2   0 0 0 0 3 1 0 0 1 3 0 0 1 0 0 1 1 0 0 0 0 1 0 0 1 2 1 2 5 5 5 5 38
10   M HALTON 97 GAS B 2   1 1 2 1 3 3 1 0 2 3 2 5 0 1 0 0 2 0 1 0 3 2 1 1 3 0 3 3 5 3 0 5 57
11   R HINITT 99 BETA A 1   0 0 0 1 3 3 1 3 0 1 3 2 0 0 0 5 0 0 0 0 5 5 2 1 1 2 0 2 5 5 5 5 60
12   J STEPHENSON 90 BETA O/40 3   0 1 5 5 1 2 0 5 1 0 0 1 0 1 0 5 0 5 5 5 2 1 5 5 1 0 5 5 3 5 5 5 84
                                                                                 
                                                                               
50/50                                                                          
                                                                         
PLC   NAME NO BIKE CLASS POS POINTS SEC 1 SEC 2 SEC 3 SEC 4 SEC 5 SEC 6 SEC 7 SEC 8 TOT
1   A COOK 54 BETA O/40 1   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 0 0 0 4
2   I BLACKBURN 63 GAS NOV 1   0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 6
3   W WOOD 68 BETA O/40 2   0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 1 0 0 7
4   C HURST 62 MONT B 1   0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 1 2 0 1 1 1 0 2 0 0 0 0 12
5   S PARTLOW 59 BETA O/40 3   0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 1 0 0 0 2 1 3 1 0 1 1 0 0 0 1 0 15
6   R DODSON 69 BETA O/40 4   0 0 0 0 0 5 0 0 3 3 1 1 0 0 0 0 1 0 0 0 5 1 0 1 1 0 0 0 2 0 0 0 24
7   A WHITTCKER 51 BETA NOV 2   1 0 1 1 0 0 0 0 0 0 5 0 0 0 0 0 1 2 1 0 3 1 2 3 0 2 1 1 0 0 0 0 25
8   R DOWNS 65 GAS NOV 3   0 1 0 0 0 0 0 5 1 0 3 0 1 0 0 0 2 0 2 0 1 2 5 1 0 1 0 1 1 1 1 0 29
9   P WILLIAMS 56 BETA O/40 5   2 0 3 0 0 0 0 0 3 3 5 2 0 0 0 0 0 0 0 0 3 3 2 2 1 0 2 2 0 2 0 0 35
10   B TURNER 53 BETA B 2   0 1 0 0 0 0 0 0 5 3 2 1 0 0 0 0 1 0 0 0 5 3 3 3 3 1 2 3 0 0 1 0 37
11   L SELLERS 67 GAS NOV 4   0 1 0 0 2 5 0 0 2 3 2 2 0 0 0 0 1 0 0 0 3 3 3 3 1 1 1 2 3 0 0 0 38
12   D ROBINSON 58 MONT O/40 6   0 1 0 0 0 0 1 0 5 3 3 1 0 0 0 0 1 0 0 0 5 5 3 1 2 1 1 2 3 1 0 0 39
13   T HEATH 60 GAS NOV 5   1 0 0 0 0 0 5 0 3 3 1 3 0 0 0 0 1 1 0 1 2 5 3 3 1 1 1 3 2 0 0 0 40
14   J BALSOUR ?  64 GAS NOV 6   1 0 0 0 1 1 0 5 5 1 1 5 1 0 0 0 2 0 0 1 3 3 3 3 0 1 0 1 1 0 1 0 40
15   C SMITH 66 BETA C 1   1 0 0 0 0 0 0 0 3 5 3 3 0 0 0 0 5 0 0 5 3 3 5 5 1 1 2 1 0 1 0 0 47
16   M STEVENS 57 BETA O/40 7   0 0 0 0 1 1 0 1 5 3 3 2 0 0 0 0 1 1 3 1 5 5 3 3 1 1 3 1 2 1 0 0 47
17   A GOODLAD 55 GAS B 3   1 5 1 0 1 0 1 0 5 5 0 3 0 0 0 0 3 0 0 0 3 5 3 5 1 1 2 2 0 5 5 5 62
ret   C WILSON 61 GAS O/40 ret   1       0                                                       ret
ret   M TURNER 52 GAS NOV ret   5       1       1 0 0   5       2       3                       ret
                                                                               
                                                                               

 

Home | Charity Trial | Evening Trial 1 | Evening Trial 2 | Evening Trial 3 | Evening Trial 4 | Cawthorne Weekend