Club Contacts

06/03/10

Home
Charity Trial
Evening Trial 1
Evening Trial 2
Evening Trial 3
Evening Trial 4
Cawthorne Weekend

 

  EASY ROUTE                                                            
                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1 Steven Wright Gas 14 O/40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2 Nathan Allen She 15 Beg 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3  
3 Shane Bateman Bet 16 Beg 2 2 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0 8  
4 Paul Hatton Mon 5 O/40 2 1 1 0 0 0 0 0 1 0 0 0 0 2 1 1 1 0 0 1 0 0 0 0 0 9  
5 John Davy She 10 Nov 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 0 1 0 0 9  
6 Ryan Hinilt Bet 12 A 1 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 1 0 0 1 1 2 11  
7 Russ Pettet Bet 18 O/40 3 3 1 0 0 0 0 0 0 0 0 1 0 2 2 1 0 0 0 0 0 0 1 1 1 13 1st/cl
8 Alan Laybourn Bet 1 O/40 4 2 2 1 0 0 0 1 0 1 1 0 0 0 1 3 0 0 0 1 0 0 0 0 0 13  
9 Wayne Ferrell She 7 Nov 2 0 0 0 0 0 0 0 1 2 0 0 1 2 2 1 0 0 1 2 0 0 2 0 1 15  
10 Joe Spivey She 22 C 1 0 1 0 0 0 0 0 0 1 1 0 0 1 3 2 0 0 0 0 0 5 1 0 2 17  
11 Andrew Whittaker Bet 11 O/40 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 5 0 5 2 1 1 18 m/cl
12 Philip Dransfield Gas 9 O/40 6 0 0 0 0 0 0 1 0 0 5 0 0 1 2 1 0 0 0 0 0 0 5 2 1 18  
13 David Barker Bet 19 O/40 7 3 0 1 0 0 0 0 0 0 5 0 0 2 1 1 0 0 0 1 0 0 1 2 1 18  
14 Paul Berry Gas 2 Beg 3 1 2 0 0 0 0 1 0 0 1 0 0 1 0 1 1 1 3 5 0 1 2 3 0 23 m/cl
15 Phil Whelan Gas 24 Nov 3 0 1 5 1 1 0 1 1 0 3 0 0 1 2 1 0 0 0 0 0 1 2 2 1 23  
16 Andrew Sagar She 8 Nov 4 1 1 2 0 0 0 3 0 1 1 1 1 0 1 1 0 0 5 5 0 0 3 3 2 31  
17 Stefan Lassu Bet 17 Beg 4 0 0 3 0 0 0 0 5 1 0 0 0 5 1 5 0 0 0 0 5 0 5 2 2 34  
18 Dan Halton Gas 21 O/40 8 2 2 3 2 0 3 2 5 3 2 1 0 5 5 3 0 0 0 1 0   0 0 0 39  
19 George Spivey Bet 23 C 2 0 2 0 5 0 0 0 3 5 0 1 0 2 2 5 1 5 0 5 1 0 5 1 3 46  
20 Martin Ingram Gas 3 Beg 5 0 1 5 2 2 0 3 3 1 3 1 1 3 3 3 3 5 0 5 3 2 3 3 0 55  
21 Thomas Halton Gas 20 C 3 5 3 5 5 5 5 3 3 5 0 2 2 5 5 5 5 0 0 2 3 0 2 5 5 80  
ret Aiden Ferrell Gas 6 C ret 1 0 0 0     5                                   6 ret
  50/50 ROUTE                                                            
                      50/50 50/50       50/50       50/50    
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1 Michael Ward Bet 68 O/40 1 0 0 0 0 0 0 0 5 1 1 5 3 0 0 0 1 2 2 0 0 0 5 1 1 27  
2 Phil Rowett Bet 61 O/40 2 0 0 0 0 0 0 0 1 0 5 5 3 0 0 0 3 3 3 0 0 0 2 2 1 28  
3 Andy Lewis Bet 71 O/40 3 1 0 0 0 0 0 5 1 1 0 0 5 0 0 0 2 3 1 0 0 0 3 5 2 29  
4 Chris Wilson Bet 65 O/40 4 0 0 0 0 0 0 0 1 3 3 2 3 0 2 0 3 2 3 0 0 0 5 3 0 30  
5 Keith Normington Bet 67 O/40 5 0 0 0 0 0 0 0 0 0 3 1 5 0 0 1 5 5 5 0 0 0 3 3 3 34  
6 Tim Reynolds She 72 O/40 6 0 0 1 0 0 0 1 1 2 3 3 1 0 3 1 5 5 3 0 0 0 5 1 1 36  
7 Andy McGrath Mon 63 O/40 7 0 2 1 0 0 0 0 3 3 5 5 5 1 0 0 3 2 3 0 0 0 0 1 3 37  
8 Matt Halton Gas 70 B 1 0 0 1 0 0 0 0 1 3 5 5 2 0 0 1 0 3 3 1 0 1 5 3 5 39  
9 Mike Healey Yam 66 O/40 8 0 0 1 0 0 0 5 1 1 5 3 5 2 1 0 5 1 3 1 0 1 3 3 3 44  
10 Nigel Roberts Bet 69 O/40 9 1 3 0 0 0 0 1 2 5 3 5 3 1 0 1 3 3 3 1 0 0 3 3 3 44  
11 A Whitham Gas 64 Nov 1 1 0 1 0 0 0 3 2 2 5 3 5 0 1 0 5 1 0 5 1 2 5 5 3 50  
ret M Anderson She 60 O/40 ret 2     0     5 5 5 5     3     5     5 5 5 5     50 ret
ret Rob Swindells Bet 62 O/40 ret 5     5     5 5   5     3     5     5 0   5     43 ret
                                                             
  HARD ROUTE                                                          
                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1 Tom Dexter Gas 94 A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2 Jordan Potter Gas 99 A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1  
3 Craig Potter Gas 98 Nov 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2  
4 Mathew Pettet Mon 95 Nov 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5  
5 Shaun Hoyle Bet 97 Nov 3 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 7 m/cl
6 Ben Burgin She 100 Nov 6 0 0 1 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 7  
7 Peter Field She 93 Nov 4 3 1 0 0 1 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 1 0 0 10  
8 Chris Kilhams Gas 96 Nov 5 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 5 0 0 0 0 5 1 0 15  
  WHITE ROUTE                                                          
                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1 Oliver Dransfield Bet 52 C 1 0 0 0 0 0 0 5 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 7  
2 Robert Martlew Gas 51 Beg 1 0 0 0 0 0 0 0 0 0 5 0 0 1 1 1 0 0 0 0 0 0 0 0 0 8  
3 Lewis Rhodes She 54 C 2 0 0 0 0 0 0 0 1 0 0 0 2 3 2 0 0 0 5 0 0 0 0 0 0 13  
4 Charlie Mosley Bet 53 D 1 0 0 1 0 0 0 0 0 0 1 1 1 5 0 0 0 0 0 0 5 0 0 1 0 15  
5 Mark Rhodes Mon 55 Beg 2 0 0 0 0 0 0 5 0 0 1 1 0 5 2 # 1 0 0 0 0 0 3 1 3 32  
ret Will Morewood Bet 56 D ret 5 0 1 3     3 5 5 5     3           5 5 5 5 5 5 60 ret
ret Dave Morewood Bet 57 Beg ret 0 0 0 3 1   3 1 5 2 3   5 5 1       5 5 5 5 5 5 59 ret
ret Billy Anderson She 58 D ret 5     5     5     0     5                       20 ret
ret Jack Anderson Gas 59 D ret 0     1     0 0   2     1     0 0   0 1 0 5 0 1 11 ret
                                                             

 

Home | Charity Trial | Evening Trial 1 | Evening Trial 2 | Evening Trial 3 | Evening Trial 4 | Cawthorne Weekend