Club Contacts

06/02/11

Home
Charity Trial
Evening Trial 1
Evening Trial 2
Evening Trial 3
Evening Trial 4
Cawthorne Weekend

 

  EASY ROUTE                                                            
                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1 Kevin Stannard Gas 55 O/40 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 1 0 6  
2 Nathan Smith She 15 Nov 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 3 9  
3 Aiden Ferrell Gas 12 B 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 3 1 2 1 11  
4 Tara Johnson Bet 26 Nov 2 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 1 12 m/cl
5 Martin Ingram Gas 1 Nov 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 3 2 1 2 12  
6 Nick Thompson Bet 24 Nov 4 1 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 2 1 0 1 0 13  
7 Carl Bennett Gas 19 Nov 5 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 2 5 1 2 16  
8 Gary Connelly She 14 Nov 6 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 3 2 0 3 2 1 17  
9 Phil Dransfield Gas 9 O/40 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 3 2 2 18  
10 Andy Sagar She 10 O/40 3 1 0 0 0 0 0 0 0 0 0 1 0 3 0 1 0 0 0 1 2 2 2 3 3 19  
11 Rosie Rowett Bet 2 C 1 1 0 0 2 2 0 0 0 0 0 0 0 1 0 0 0 1 3 0 0 1 3 5 3 22  
12 Charlie Mosley Bet 4 D 1 0 0 0 1 0 0 0 0 0 5 1 0 0 0 0 0 0 0 5 2 3 3 3 0 23  
13 Wayne Ferrell She 11 Nov 7 0 1 0 0 0 0 0 0 0 0 0 0 5 1 5 0 0 0 3 1 3 3 2 2 26  
14 Megan Savage Bet 20 C 2 0 0 0 0 0 3 0 0 3 5 0 0 1 0 1 0 0 0 3 3 3 3 1 3 29 m/cl
15 R Chadwick Gas 17 Nov 8 5 1 1 1 0 0 1 1 1 0 0 0 3 5 1 0 0 3 0 0 0 3 2 1 29  
16 Ashley Hopkinson Gas 18 Nov 9 1 0 0 0 0 2 1 1 0 1 0 0 3 2 1 0 5 2 0 3 2 5 3 3 35  
17 S Turtle Bet 21 Nov 10 1 0 0 5 5 0 5 0 0 0 0 0 2 2 1 0 0 0 3 2 2 3 3 3 37  
18 Steve Goodlad Bet 7 Beg 1 2 0 1 1 0 3 2 2 0 1 0 0 3 3 1 1 2 1 3 3 3 3 5 2 42  
19 Joel Shaw Gas 16 B 2 1 0 0 5 0 5 1 5 0 1 5 0 5 0 0 0 1 0 2 3 3 3 3 3 46  
ret Jamie Ferrell Gas 13 Beg ret 0 0 0 0 0   0 0   5 5   3 0   1 1 0 2 0   0     ret  
  50/50 ROUTE                                                            
          50/50             50/50       50/50       50/50    
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1 Andres Cook Bet 59 O/40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 1 4  
2 Derek Robinson Mon 51 O/40 2 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 2 1 1 2 2 3 3 2 20  
3 John Davy She 25 Nov 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 3 0 2 3 1 3 2 3 22  
4 Paul Williams Bet 53 O/40 3 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0 1 0 3 3 2 1 3 3 3 25  
5 Steffan Lassu Bet 57 O/40 4 5 0 0 0 0 1 0 0 0 2 0 1 3 1 1 2 0 0 1 0 1 1 5 3 27  
6 Paul Berry Bet 50 Nov 2 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 3 3 3 2 1 3 5 3 3 30  
7 Richard Shaw Gas 54 O/40 5 0 0 0 0 5 0 0 0 0 2 0 # 5 1 0 0 0 0 1 2 1 2 3 0 32  
8 Alan Laybourn Bet 52 O/40 6 1 0 0 0 5 5 0 0 0 3 0 0 0 0 0 2 2 1 2 1 2 3 3 3 33  
9 Jason Chipchase Bet 56 O/40 7 3 2 1 0 0 0 1 0 0 0 0 0 5 1 0 3 3 3 0 2 3 3 3 3 36  
ret Andy Johnson Bet 58 Nov ret 5     0 5 5 0 5 5 3     2           3 5 5       ret  
  HARD ROUTE                                                          
                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1= Tom Dexter Gas 88 A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1= Niel Savage Gas 89 Nov 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1= Tony Kaye B&B She 94 O/40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1= Jordan Potter Gas 100 Nov 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2 Craig Potter Gas 99 Int 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1  
3 Matty Whelan Gas 85 B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 last sc
4 Dean Bromley Bet 91 Nov 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2  
5 Rob Shelden Bet 92 Nov 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3  
6 Matt Pettet Bet 95 Nov 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 4 last sc
7 Nathan Allen Gas 90 Nov 5 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4  
8 Tom Shaw Gas 93 Nov 6 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 5 1 1 10  
9 Ryan Hinitt Bet 97 A 2 0 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 1 1 3 0 1 3 1 1 15  
10 Tim Reynolds Bet 87 O/40 2 0 0 0 1 2 1 0 0 0 0 0 0 3 0 1 1 0 0 3 2 2 1 0 2 19  
11 Andy Lewis Bet 86 O/40 3 0 0 0 2 0 1 1 0 0 0 0 0 1 0 0 1 0 0 3 3 3 3 1 2 21  
12 Joe Spivey Gas 96 B 1 0 0 0 5 1 1 0 0 0 1 0 0 0 0 0 0 1 0 3 2 2 2 1 3 22  
13 Whiltcher ?? Bet 98 Nov 7 1 0 0 2 1 1 1 1 0 0 0 5 2 2 2 0 0 3 3 2 2 1 1 1 31  
  WHITE ROUTE                                                          
                                                             
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8 Tls  
1 Katie Saxton Gas 6 C 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2  
2 Andy Saxton Gas 5 Beg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1 0 5  
3 Harvey Mosley Gas 3 D 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5 1 1 0 0 0 1 9  
4 Oliver Dransfield Bet 8 C 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 5 0 0 2 1 11  
5 Lewis Waller She 23 A 1 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 3 0 1 0 3 5 1 1 20  
6 Denis Waller Yam 22 Beg 2 0 0 0 2 0 0 0 3 0 5 0 0 0 0 0 5 0 0 1 3 3 1 3 2 28  

 

Home | Charity Trial | Evening Trial 1 | Evening Trial 2 | Evening Trial 3 | Evening Trial 4 | Cawthorne Weekend