Rd 1 Novice & Beginners

01/25/10

Home
Up
Rd 1 Novice & Beginners
Rd 2 Novice & Beginners
Rd 3 Novice & Beginners
Rd 4 Novice & Beginners
Rd 5 Novice & Beginners
Rd 6 Novice & Beginners
Rd 7 Novice & Beginners
Rd 8 Novice & Beginners

 

 
Round 1 CHEM-JET Novice & Beginners Trial @ Dovecliffe

  EASY ROUTE                                                                                         Rd 1.  
                                                                                            Series  
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls Points  
1 Chris Hurst Gas 122 B 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 7 20  
2 John Davy She 151 Nov 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 1 1 2 14 20  
3 Russ Pettet Bet 101 O/40 1 0 0 1 0 0 1 0 0 1 0 0 0 1 1 1 0 0 1 3 1 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 15 20  
4 Tim Shaw Mon 118 O/40 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 1 3 0 2 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 1 1 21 17  
5 Phill Firth Gas 126 Nov 2 0 0 0 0 0 0 0 0 1 0 0 0 5 1 1 3 1 0 0 1 0 0 0 0 1 0 0 0 2 0 0 0 3 0 0 0 3 2 0 1 25 17  
6 Adrian Waller Fan 132 O/40 3 0 0 0 0 0 2 0 0 1 0 1 0 1 1 1 0 3 3 0 0 1 0 0 0 0 0 0 0 2 0 1 0 0 1 0 0 3 3 5 1 30 15  
7 A. Whittaker Bet 134 O/40 4 0 0 0 1 5 0 0 0 0 2 0 0 3 1 3 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 3 3 3 2 32 13  
8 Paul Hatton Mon 120 O/40 5 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 3 3 2 5 0 2 0 1 0 5 0 0 0 0 0 0 0 0 0 0 1 3 2 3 3 38 11  
9 Kev Carlisle She 111 O/40 6 0 0 0 0 1 0 0 0 0 5 0 2 1 0 2 0 2 3 0 0 3 5 3 1 1 0 0 0 0 0 1 0 0 0 0 0 2 3 5 1 41 10 m/cls
10 Ryan Hinilt She 135 A 1 0 0 0 0 0 0 0 0 5 0 0 1 2 1 1 1 1 1 1 1 0 2 0 1 0 1 0 0 3 3 1 0 2 0 0 0 2 3 3 5 41 20  
11 Gary Bull Sco 115 O/40 7 0 1 0 0 0 0 0 0 0 0 0 1 3 1 5 2 5 3 2 0 2 2 1 0 2 0 0 0 0 1 0 0 0 0 5 0 0 5 0 2 43 9  
12 Dean Royle Bet 153 Nov 3 5 2 0 1 1 3 0 0 1 1 0 0 3 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 5 0 5 3 3 1 45 15  
13 Richard Hulbert Bet 145 O/40 8 2 0 0 0 0 0 1 0 0 1 0 1 3 5 2 3 3 3 1 2 3 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 2 3 1 5 46 8  
14 M. Brooks Sco 137 O/40 9 0 0 0 0 0 0 0 0 5 0 1 2 5 2 5 1 1 5 3 1 0 0 2 0 0 0 1 0 0 0 0 0 0 1 2 0 1 3 5 1 47 7  
15 Andrew Fox Bet 117 Nov 4 2 3 3 2 0 0 0 0 2 3 0 0 1 3 3 1 3 5 0 1 0 3 0 3 0 0 0 0 1 3 0 0 2 0 0 0 2 1 0 1 48 13  
16 Kieran Parker Gas 121 B 2 0 0 0 0 0 0 0 0 2 0 0 0 3 1 0 2 1 1 1 2 0 1 5 5 0 1 0 0 3 0 1 1 0 0 0 0 5 5 5 5 50 17  
17 Joe Spivey Gas 131 B 3 0 0 0 0 0 0 0 0 0 0 0 0 1 5 1 1 3 0 5 1 3 1 5 0 0 5 5 5 1 1 0 0 0 0 0 0 3 3 0 2 51 15  
18 Brian Hall Bet 152 Nov 5 0 0 0 0 0 0 0 0 0 0 0 0 5 3 3 5 5 2 3 0 1 1 3 5 0 2 0 0 1 0 1 5 0 0 0 0 5 3 5 5 63 11 m/cls
19 Martin Davison She 116 O/40 10 5 2 3 0 0 0 0 2 0 5 1 0 2 5 1 3 3 0 2 5 0 0 2 0 3 0 1 0 2 0 0 0 0 0 0 0 3 5 3 5 63 6  
20 Paul Berry Gas 105 Beg 1 1 0 0 0 1 1 0 0 3 0 0 1 3 5 2 2 5 5 3 3 3 3 0 0 2 1 0 0 0 1 1 1 1 1 0 5 3 3 2 3 65 20  
21 Steven Fielden Gas 144 O/40 11 3 0 0 0 1 0 0 0 1 0 2 2 5 3 0 2 1 2 1 1 5 2 3 5 1 1 0 0 5 1 0 3 2 0 0 0 5 3 3 3 66 5  
22 Brandon Wilson Gas 123 B 4 1 0 0 5 3 0 0 1 0 0 0 0 2 3 3 3 0 3 1 3 1 3 5 0 5 0 0 1 0 2 1 1 1 0 3 0 3 3 5 5 67 13  
23 Jack Craddock Gas 128 C 1 0 1 0 0 0 2 5 0 0 0 2 0 3 3 3 3 5 5 2 5 1 1 0 0 1 0 0 0 2 1 0 1 5 0 0 1 5 3 5 5 70 20  
24 Steven Parr She 114 Nov 6 0 0 5 0 0 0 0 0 3 5 1 2 2 3 3 2 5 3 3 0 3 5 2 0 1 0 2 3 3 0 0 1 0 3 0 1 3 5 1 3 73 10  
25 Andrew Sagar She 125 Nov 7 3 1 0 0 2 0 0 1 1 1 5 2 2 5 2 5 3 3 3 3 3 3 1 1 3 2 2 0 2 0 0 0 1 1 1 1 3 2 5 3 76 9  
26 R. Brooks Sco 136 O/40 12 5 3 2 1 0 0 0 0 1 5 0 0 3 3 3 5 1 3 3 3 3 5 5 1 5 1 2 1 5 1 0 5 2 0 0 0 3 2 3 0 85 4  
27 Andy Johnson Bet 106 Beg 2 0 0 0 0 3 2 3 1 1 0 3 5 2 2 2 3 3 3 5 3 3 2 5 0 3 3 3 2 3 1 5 0 3 0 0 0 5 1 2 5 87 17  
28 Aaron Goodlad Bet 143 C 2 2 1 2 0 0 0 5 0 5 5 2 3 5 3 5 1 5 5 3 3 5 5 5 5 0 3 0 0 0 0 0 0 3 2 1 0 5 2 5 3 99 17  
29 Scott Carter Bet 113 Nov 8 3 0 0 0 0 0 1 0 0 5 3 3 3 3 3 3 5 5 5 5 3 3 3 3 1 0 1 5 1 2 1 3 3 0 5 0 5 5 5 5 101 8 m/cls
30 Dan Halton Gas 140 O/40 13 2 5 0 5 0 0 0 5 5 1 3 2 3 5 3 3 5 5 3 5 5 2 3 2 0 0 0 0 1 1 2 0 5 1 0 5 3 3 3 5 101 3  
31 John Tidmarsh She 138 O/40 14 2 3 0 1 1 0 3 0 3 0 1 5 3 3 3 5 5 3 3 3 3 5 5 5 3 2 0 0 3 0 1 2 3 1 1 5 3 5 5 3 102 2  
32 George Spivey Bet 130 C 3 5 0 1 1 0 0 0 0 5 2 1 0 3 5 5 2 3 5 5 3 1 0 5 5 0 5 5 5 5 5 1 0 0 0 0 0 5 5 5 5 103 15  
33 Jordan Wilson Gas 124 C 4 0 0 0 0 3 0 3 0 3 5 3 3 3 3 3 3 5 5 3 3 5 3 3 5 3 2 3 5 3 5 0 0 5 1 1 3 5 5 5 5 115 13  
34 Luke Swindells Gas 133 A 2 1 0 3 2 1 0 1 1 5 2 3 3 3 3 3 3 3 3 5 5 3 3 5 5 5 2 5 5 3 3 3 5 3 5 2 3 3 5 5 3 126 17  
35 Joshua Hulbert Gas 146 B 5 0 5 3 2 5 5 5 5 5 5 3 5 5 0 3 5 5 3 5 3 5 5 5 5 3 5 3 0 5 1 3 0 5 5 5 5 5 5 5 5 157 11  
36 Thomas Halton Gas 139 C 5 1 1 5 2 3 5 5 5 1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 3 5 5 5 5 5 5 3 5 5 5 5 5 5 5 179 11  
ret Phil Moorcroft Gas 104 Beg ret                         3       5       3       1       3 0     3 0     5       23 ret  
ret Benjamin Beatley Bet 129 C ret                                                                 0               0 ret  
ret Mark Rhodes Mon 142 Beg ret                                                                                 0 ret  
ret Ian Carter Bet 112 Nov ret                                         0                                       0 ret  
  50/50 ROUTE                                                                                         Rd 1.  
                                                                                            Series  
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls Points  
1 Tony McKeiyre Bet 170 O/40 1 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20  
2 Jon Malone She 162 O/40 2 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 14 17  
3 Mat Craddock She 174 Nov 1 1 0 0 1 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 17 20  
4 Neville Painting Bet 159 O/40 3 1 0 0 0 0 0 0 0 1 0 1 1 5 1 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 22 15  
5 Andy Ibbotson Gas 158 O/40 4 2 0 0 0 0 0 0 0 1 0 0 1 1 2 2 5 0 3 0 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 0 1 28 13 m/2's
6 Chris Wood Mon 169 Nov 2 1 0 0 0 3 1 0 0 1 1 3 0 2 0 1 0 0 2 3 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 28 17  
7 Stuart Wood She 168 Nov 3 0 0 0 0 2 0 1 0 0 2 0 0 1 5 0 2 1 0 2 2 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 5 0 1 29 15  
8 Nathan Major Gas 171 B 1 1 0 0 0 2 0 0 0 3 0 5 0 5 1 5 0 2 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 30 20  
9 Kevin Scott Mon 160 O/40 5 1 0 0 0 0 0 0 0 1 1 0 3 3 1 1 1 3 3 1 0 3 0 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 1 31 11  
10 Adrian Whitham Gas 173 Nov 4 1 0 1 0 0 1 0 0 0 0 0 0 3 2 2 0 5 3 0 1 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 5 3 0 3 0 35 13  
11 Paul Williams Bet 157 O/40 6 3 0 0 0 0 2 0 0 5 0 2 0 3 1 0 0 3 5 0 0 3 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 36 10  
12 Stephen Partlow Bet 166 Nov 5 0 0 0 1 3 0 0 0 1 0 0 1 1 2 0 5 5 3 3 0 3 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 3 0 1 0 37 11  
13 Ben Frudd Gas 161 Nov 6 3 0 0 0 0 0 0 0 0 5 1 0 3 5 2 3 1 1 0 2 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 5 3 3 5 1 49 10  
14 Matt Halton Gas 175 B 2 1 0 0 0 1 0 0 0 0 1 0 2 5 3 3 3 1 5 3 3 1 2 1 3 0 0 0 0 1 0 2 0 0 0 0 0 1 5 0 5 52 17  
15 Andy Hirst Gas 172 Nov 7 1 0 0 0 1 0 0 0 3 5 5 3 3 3 1 3 2 1 3 3 3 3 3 3 0 0 0 0 0 1 0 0 0 0 0 0 3 1 3 2 59 9  
16 Martin Stevens Bet 156 O/40 7 0 0 1 0 0 0 0 0 1 3 5 0 5 5 2 5 3 3 0 3 3 3 3 5 3 0 0 0