Rd 8 Novice & Beginners

11/22/11

Home
Up
Rd 1 Novice & Beginners
Rd 2 Novice & Beginners
Rd 3 Novice & Beginners
Rd 4 Novice & Beginners
Rd 5 Novice & Beginners
Rd 6 Novice & Beginners
Rd 7 Novice & Beginners
Rd 8 Novice & Beginners

 

                                                                                            Rd 8.  
EASY ROUTE                                       Westwood 20th November 2011                       Series  
                                                                                            Points  
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls    
1 Andy Hirst Gas 24 O/40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20  
2 Gary Connelly She 32 Nov 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20 m/cl
3 Stefan Lassu Bet 47 O/40 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 17  
4 Adam Dodson Bet 45 Nov 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 17 m/cl
5 Ian Roper Mon 39 O/40 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 15  
6 James Nicholls Mon 14 Nov 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 4 15  
7 Nathan Smith Mon 35 Nov 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 13 last sc
8 Aiden Ferrell Gas 33 B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 6 20 2nd sc
9 Nick Thompson Bet 15 Nov 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 11 m/cl
10 Liam Dyson Gas 22 Nov 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 10  
11 Wayne Ferrell She 34 Nov 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 7 9  
12 Andy Harmson Bet 19 O/40 4 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 13 m/cl
13 Kieran Parker Mon 23 A 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 20  
14 Steve Goodlad Bet 6 Beg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 9 20 m/cl
15 Andrew Sagar Mon 40 O/40 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 9 11  
16 Martin Ingram Gas 3 Nov 8 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 12 8 m/cl
17 Megan Savage Bet 43 C 1 0 0 0 0 1 0 0 2 0 0 0 0 0 0 1 0 2 3 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 20  
18 Brandon Wilson Gas 10 A 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 3 3 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 17  
19 Robert Leach She 36 O/40 6 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 2 0 0 0 0 0 0 1 0 0 0 0 3 0 0 2 17 10  
20 Thomas Halton Gas 41 C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 3 3 3 0 1 1 1 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 20 17  
21 Jordan Wilson Gas 11 B 2 1 0 0 0 1 0 1 0 0 0 0 0 0 3 0 0 1 1 3 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 21 17  
22 Dan Halton Gas 42 O/40 7 2 0 0 0 0 1 0 0 0 0 0 0 3 0 0 3 3 1 3 2 1 0 2 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 25 9 m/cl
23 Andy Johnson Bet 12 Nov 9 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 1 3 0 0 1 0 1 0 1 5 1 1 1 0 0 0 0 0 0 0 5 0 1 0 25 7  
24 Lewis Rhodes She 28 B 3 0 0 0 2 1 3 1 0 0 0 0 0 1 5 3 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 28 15  
25 Charle Mosley Bet 7 D 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2 2 1 0 5 5 0 0 0 3 5 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 30 1  
26 Barrie Riley Mon 4 O/40 8 1 0 0 1 1 2 1 2 0 0 0 0 3 0 1 0 3 3 3 3 1 0 0 1 1 1 1 0 1 0 0 0 0 0 1 0 2 0 0 0 33 8  
27 Dave Pickles Bet 49 Beg 2 0 0 0 0 5 1 5 5 0 0 0 0 2 0 0 5 1 3 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 17  
28 Alex Manel Gas 70 Beg 3 0 0 0 0 0 5 0 0 0 0 0 0 0 0 1 0 5 0 0 2 5 1 1 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 40 15  
29 Marcus Trout Bet 1 C 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 5 3 2 3 0 2 2 0 0 5 1 5 5 0 0 0 0 0 0 0 0 1 5 0 0 42 15  
30 Jacob Smith Bet 37 D 2 2 0 1 0 3 0 1 0 0 0 0 0 3 5 1 1 5 5 5 3 1 1 0 0 1 1 2 2 1 0 0 0 1 0 0 0 1 1 0 0 47 2  
31 Connor Bradbury Bet 30 B 4 0 0 0 2 0 2 2 0 0 0 0 0 0 0 1 1 3 3 3 3 2 0 1 1 5 5 5 5 0 0 5 0 0 0 0 0 1 0 3 0 53 13  
32 Scott Jackson Bet 48 Beg 4 1 3 2 1 2 0 0 1 0 0 0 0 3 3 3 1 5 3 3 3 5 1 1 0 3 0 1 0 5 5 1 0 0 0 0 5 1 0 0 0 62 13  
33 Paul Bradbury Bet 31 Beg 5 0 0 0 1 0 2 3 2 0 0 0 0 0 3 5 0 1 3 1 3 0 2 2 0 5 5 5 5 5 1 5 0 0 2 0 5 5 3 3 3 80 11  
34 Paul Wheater Bet 50 Beg 6 2 0 3 0 5 3 0 3 5 3 1 1 3 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 5 5 5 157 10  
ret Scott Turtle Bet 16 Nov ret         0       0       0                                               1       ret    
ret Jack Bray Gas 44 C ret 3       3                                                                       ret    
ret Jack Anderson Gas 26 D ret 3 1 1 0 2 5 5 1 0 0 0 0 5 1 2 3 3                                               ret    
ret Mark Anderson She 27 O/40 ret 0 1     1 0 0 1 0 0 0 0                                                         ret    
                                                                                               
50/50 ROUTE                                                                                           Rd 8.  
                  50/50                   50/50   50/50           50/50   50/50                
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls Points  
1 Jack Craddock Gas 58 B 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 7 20 m/cl
2 Chris Hirst Gas 59 A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 7 20  
3 Richard Dodson Bet 64 O/40 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 20  
4 Ryan Hinnitt Bet 56 A 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 12 17  
5 Jason Dunnial Bet 66 O/40 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 5 0 5 0 0 0 0 0 0 0 20 17 M/cl
6 Andy Whittaker Bet 57 Nov 1 0 0 0 0 0 0 1 0 0 0 0 0 1 2 1 0 0 0 1 0 0 0 1 0 0 0 0 0 5 5 0 0 1 1 1 0 0 0 0 0 20 20  
7 Derek Robinson Mon 52 O/40 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 1 1 0 1 1 0 0 0 0 1 1 5 5 1 0 0 0 0 0 0 0 20 15  
8 Charlie Smith Bet 60 D 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 2 2 0 1 3 0 0 3 0 0 0 0 1 1 2 5 1 1 1 1 0 0 0 0 26 20  
9 Mathew Jackson Gas 67 Nov 2 0 0 0 0 2 0 0 0 1 0 0 0 0 0 5 0 1 3 3 2 0 3 0 0 0 0 0 0 1 0 0 1 1 0 0 5 0 0 0 0 28 17  
10 Aaron Goodlad Gas 54 C 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 5 1 0 0 0 0 0 0 5 1 5 5 3 0 0 1 0 0 0 0 31 20  
11 John Davy She 63 Nov 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 3 1 1 1 1 1 0 0 1 0 1 0 5 3 5 5 0 2 0 0 0 0 0 0 34 15  
12 Martin Stevens Bet 53 O/40 4 0 0 0 0 2 2 1 3 0 0 0 0 0 2 1 0 3 1 0 2 2 0 0 3 0 0 0 0 5 3 1 0 3 0 1 0 0 0 0 0 35 13  
13 Ben Wilson Mon 97 Nov 4 3 1 0 1 0 3 0 0 1 0 0 1 3 0 0 1 1 1 0 2 2 1 1 0 0 0 0 0 5 5 5 1 3 1 1 2 0 0 0 0 45 13  
14 Luke Webster She 62 B 2 0 0 0 0 2 0 0 0 0 0 0 0 1 0 1 1 1 1 3 2 3 1 2 2 1 3 0 0 3 5 3 2 3 3 2 2 0 0 0 0 47 17  
15 Paul Hatton Mon 55 O/40 5 0 0 0 0 5 0 1 0 0 0 0 0 1 0 1 0 3 3 3 3 2 3 3 0 0 0 0 0 5 1 0 3 2 2 5 0 2 0 0 0 48 11  
16 Paul Berry Bet 65 Nov 5 0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 0 3 0 1 1 3 1 1 0 0 0 0 0 5 5 5 5 3 1 2 5 0 0 0 0 49 11  
17 Alan Laybourn Bet 51 O/40 6 0 0 0 0 5 2 0 5 0 0 0 0 2 0 0 2 5 2 2 2 1 3 3 1 0 0 0 0 3 5 3 5 3 0 0 0 0 0 0 0 54 10  
18 Luke Briscoe Mon 98 Nov 6 3 0 1 1 1 0 0 1 0 0 0 0 5 1 0 0 0 0 0 5 2 2 0 2 0 0 0 0 5 5 5 5 5 1 5 3 0 0 0 0 58 10  
                                                                                               
                                                                                               
HARD ROUTE                                                                                           Rd 8.  
                                                                                            Series  
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls Points  
1= Craig Potter Bet 93 Nov 1= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
1= Jordan Potter Gas 94 Nov 1= 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
1= Tony Kaye She 95 O/40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20  
4 Niel Savage Gas 88 Nov 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 17  
5 Mathew Pettet Mon 87 Nov 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 15  
6 Adam West Bet 96 Nov 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 13  
7 Ian Blackburn Gas 92 Nov 5 0 1 0 0 0 0 1 0 0 1 1 0 0 1 0 0 1 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 10 11  
8 Matt Whelan Gas 89 B 1 1 0 1 0 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 13 20  
9 Stephen Partlow Bet 100 O/40 2 1 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 5 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 18 17  
10 Ben Mannel Bet 80 Nov 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 23 10  
11 Chris Wilson Gas 99 O/40 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 1 2 1 0 5 5 5 0 0 0 0 0 0 0 0 24 15  
12 Ricky Pears Gas 91 Nov 7 2 2 2 1 0 0 0 0 2 0 0 0 2 1 0 1 1 0 2 1 0 0 0 0 2 3 2 0 1 0 5 5 0 0 0 0 2 1 0 0 38 9 m/cl
13 Mike Healey Mon 61 O/40 4 0 0 0 0 0 1 5 0 0 1 0 1 3 1 0 2 0 1 1 1 0 0 0 0 3 1 1 1 5 1 0 5 0 0 0 0 1 1 1 1 38 13  
14 Matt Halton Gas 90 B 2 3 3 3 0 0 0 0 0 2 0 1 2 5 3 2 0 1 0 1 0 1 1 0 0 1 1 0 2 0 1 0 1 1 3 1 0 1 0 0 0 40 17  
                                                                                          0    
WHITE ROUTE                                                                                           Rd 8.  
                                                                                            Series  
Plc Rider Bike No. Cls Pos   Sect 1   Sect 2   Sect 3   Sect 4   Sect 5   Sect 6   Sect 7   Sect 8   Sect 9  Sect 10 Tls Points  
1 Andy Saxton Gas 20 Beg 1 1 0 0 0 0 0 0 0 3 1 1 0 0 0 0 2 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 14 20 m/cl
2 Katie Saxton Gas 21 C 1 0 0 0 0 3 1 0 0 1 1 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 14 20  
3 Jed Birks Bet 9 B 1 0 0 0 0 0 0 0 0 1 0 3 0 0 1 0 0 5 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 20  
4 Jack Kaye Gas 46 B 2 0 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 3 0 5 0 0 0 0 0 0 0 0 1 0 1 0 20 17  
5 Harvey Mosley Gas 8 D 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 5 2 1 1 0 1 0 1 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 25 20  
6 Max Chadwick Gas 29 D 2 1 0 0 0 3 0 0 0 5 1 2 3 1 1 0 1 3 1 3 1 1 1 1 0 2 1 2 0 0 5 2 0 0 0 0 0 0 0 1 1 43 17  
7 Michael Nicholson Gas 5 Beg 2 0 0 5 0 2 0 3 0 3 3 1 1 0 1 0 0 3 3 5 3 0 0 0 0 1 3 1 1 3 0 0 0 0 0 0 0 2 2 1 1 48 17  
8 Mark Taylor Gas 18 Beg 3 0 0 0 0 1 3 2 5 2 3 2 1 3 0 0 0 3 1 1 5 1 0 0 0 5 0 1 3 2 0 0 1 0 0 0 0 5 2 1 0 53 15  
9 Jamie Taylor Bet 17 D 3 1 2 3 1 5 5 3 2 3 5 3 2 3 3 2 3 3 3 1 5 3 0 0 0 5 3 5 0 3 0 0 0 0 0 0 0 1 3 3 3 87 15  
ret William Hancock Bet 13 D ret 3 3 3 3 5 5 5 5 3 3 5 3 5                                                       ret    
ret Billy Anderson She 25 D ret 5 1 0 3 0 1 1 1 1 0 0 0 0 3 5                                                   ret    
                                                                                          0    

 

  BACK TO EVENTS